Review: Appendix A & B
Lecture #1, 1/9/2012, 8:00 (PPT Movie - Recording was not working yet.)
CHAPTER 1: Atomic Nature of Matter
Lecture #2, 1/11/2012, 8:00
Lecture #3, 1/13/2012, 8:00
Lecture #4, 1/18/2012, 8:00
Lecture #5, 1/20/2012, 8:00
CHAPTER
2: Stoichiometry
Lecture #6, 1/23/2012, 8:00
Lecture #7, 1/25/2012, 8:00
Lecture #8, 1/27/2012, 8:00
Lecture #9, 1/30/2012, 8:00
CHAPTERS
0, 1 & 2: Hour Exam #1 Review
Lecture #10, 2/1/2012, 8:00
CHAPTER
3: Periodicity, Lewis Structures & Molecular Shapes
Lecture #11, 2/8/2012, 8:00
Lecture #12, 2/10/2012, 8:00
Lecture #13, 2/13/2012, 8:00
CHAPTER
4: Chemical Reactions
Lecture #14, 2/15/2012, 8:00
Lecture #15, 2/17/2012, 8:00
Lecture #16, 2/20/2012, 8:00
Lecture #17, 2/27/2012, 8:00
CHAPTER
5: The Ideal Gas Laws
Lecture #18, 2/29/2012, 8:00
Lecture #19, 3/2/2012, 8:00
Lecture #20, 3/5/2012, 8:00
Exam #2 Review Chapters 3, 4, & 5
Lecture #21, 3/7/2012, 8:00
Chapter 6:Intermolecular Forces
Lecture #22, 3/14/2012, 8:00
Lecture #23, 3/16/2012, 8:00
Lecture #24, 3/26/2012, 8:00
Lecture #25, 3/28/2012, 8:00
CHAPTER
7: Equilibrium
Lecture #26, 3/30/2012, 8:00
Lecture #27, 4/2/2012, 8:00
Lecture #28, 4/4/2012, 8:00
Lecture #29, 4/6/2012, 8:00
CHAPTER
8: Acid-Base Equilibrium
Lecture #28, 4/9/2012, 8:00
Lecture #29, 4/11/2012, 8:00
Lecture #30, 4/16/2012, 8:00
CHAPTER
9: Buffers & Solubility Equilibrium
Lecture #31, 4/18/2012, 8:00
Lecture #32, 4/20/2012, 8:00
Lecture #33: 4/23/2012, 8:00
Final Exam Review Slides
Lecture #34: Final Exam Review, 4/27/2012, 8:00
|